VIA

| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MSCHA Playoffs (Round 2) - Vianney | 3 | 1 | 0 | 4 |
| Varsity | 5 | 0 | 1 | 6 |
| R | Player | PTS |
|---|---|---|
| 1. | Brian (Toppie) Hogan | 39 |
| 2. | John Hogan | 31 |
| 3. | Tommy Daniels | 27 |
| 4. | Andrew Dower | 25 |
| 5. | Brendan Wilson | 23 |
| R | Player | G |
|---|---|---|
| 1. | Tommy Daniels | 19 |
| 2. | Andrew Dower | 13 |
| 3. | Kyle Johnson | 13 |
| R | Player | A |
|---|---|---|
| 1. | Brian (Toppie) Hogan | 29 |
| 2. | John Hogan | 20 |
| 3. | Brendan Wilson | 17 |
26
| R | Player | + / - |
|---|---|---|
| 1. | John Hogan | 26 |
| 2. | Andrew Dower | 23 |
| 3. | Justin Roeder | 20 |
.901
| R | Player | SV % |
|---|---|---|
| 1. | Mike Stafford | .901 |
| 2. | Jordan Hathaway | .864 |
| 3. | John Daniel Kern | .840 |
LAF JV

| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Junior Varsity | 2 | 0 | 0 | 2 |
| MSCHA JV Playoffs - Lafayette | 2 | 0 | 1 | 3 |
| R | Player | PTS |
|---|---|---|
| 1. | Ian Woolverton | 12 |
| 2. | Michael Parisot | 12 |
| 3. | Kenny Behlmann | 7 |
| 4. | Anthony Colarelli | 6 |
| 5. | Michael Einspanier | 6 |
| R | Player | G |
|---|---|---|
| 1. | Michael Parisot | 7 |
| 2. | Ian Woolverton | 5 |
| 3. | Bobby Hogan | 4 |
| R | Player | A |
|---|---|---|
| 1. | Ian Woolverton | 7 |
| 2. | Kenny Behlmann | 5 |
| 3. | Michael Parisot | 5 |
.857
| R | Player | SV % |
|---|---|---|
| 1. | Jordan Hathaway | .857 |
| 2. | Mike Stafford | .850 |
| 3. | John Daniel Kern | .826 |
RS C

| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rockwood Summit | 2 | 2 | 1 | 5 |
| C Team | 3 | 4 | 2 | 9 |
| R | Player | PTS |
|---|---|---|
| 1. | Bobby Hogan | 4 |
| 2. | Peter Zimmermann | 3 |
| 3. | Justin Debus | 3 |
| 4. | Sam Johnson | 2 |
| 5. | Andrew White | 2 |
| R | Player | G |
|---|---|---|
| 1. | Bobby Hogan | 3 |
| 2. | Sam Johnson | 2 |
| 3. | Andrew White | 2 |
| R | Player | A |
|---|---|---|
| 1. | Peter Zimmermann | 2 |
| 2. | Justin Debus | 2 |
| 3. | Brendan Shaughnessy | 1 |

